更新時間:2023-04-20
DC / DC Converters SMD PackageOur range of isolated DC/DC converters in SMD package offers products from 1 to 15W with unregulated or regulated output voltages.
|              Product Series              |                          Output             Power  |                          Input Voltage Range             [VDC]  |                          Output Voltage             [VDC]  |                          Package Style /             Features  |         |
|              |                          TES 1              |                          1W              |                          5, 12, 24 (±1)              |                          5, 9, 12, 15, ±5, ±12, ±15              |                          unregulated              |         
|              NEW              |                          TES 1V              |                          1W              |                          5, 12, 24 (±1)              |                          3.3, 5, 12, 15, ±5, ±12, ±15              |                          3000 VDC             I/O-Isolation unregulated  |         
|              NEW              |                          TES 2H              |                          2W              |                          5, 12, 24 (±1)              |                          3.3, 5, 12, ±5, ±12, ±15              |                          unregulated              |         
|              |                          TES 2N              |                          2W              |                          4.5-9, 9-18, 18-36, 36-75              |                          3.3, 5, 12, 15, ±5, ±12, ±15               |                          regulated             2:1 Input  |         
|              NEW              |                          TES 2M              |                          2W              |                          5, 12, 24 (±1)              |                          5, 12, 15, ±12, ±15              |                          unregulated             4000 VACrms I/O-Isolation  |         
|              |                          TES 3              |                          3W              |                          9-18, 18-36,             36-75  |                          3.3, 5, 12, ±12, ±15              |                          regulated             2:1 Input  |         
|              NEW              |                          TES 3WI              |                          3W              |                          9-36, 18-75              |                          3.3, 5, 12, 15,             ±5, ±12, ±15  |                          regulated             4:1 Input  |         
|              |                          TES 5              |                          5W              |                          9-18, 18-36, 36-75              |                          3.3, 5, 12, 15, ±5, ±12, ±15              |                          regulated             2:1 Input  |         
|              NEW              |                          TES 5WI              |                          5W              |                          9-36, 18-75              |                          3.3, 5, 12, 15, ±5, ±12, ±15              |                          regulated             4:1 Input  |         
|              |                          TON 15              |                          15W              |                          18-36, 36-75              |                          3.3, 5, 12, 15              |                          1" x 1.1" x 0.33"             Open Frame Package 2:1 Input  |         
|              |                          TON 15WI              |                          15W              |                          9-36, 18-75              |                          3.3, 5, 12, 15              |                          1" x 1.1" x 0.33"             Open Frame Package 4:1 Input  |         
13991872250
029-88231631