更新時間:2023-04-23
RSAL 系列小電流電源濾波器 EMI/EMC濾波器?非晶核心作為共模線圈鐵心RSEL系列,這避免設計錯誤。?線類型和接頭終端類型可用相同的形狀。?可選低泄漏特征類型也可以。
0.5-6A
![]()  | 
  | Model name 
  | 
| Rated voltage | 250V | 
|---|---|
| Withstand voltage | AC.2500V 60s | 
| Insulation resistance | 100MΩ min | 
| Leakage current (250V/60Hz) | 1.0mA max | 
| Low-leakage current characteristic type (250V/60Hz)  | 10μA max | 
| Operating temperature range | -25~+85°C | 
| With derating over | 55°C | 
| Rated current (AC/DC)  | DC resistance (mΩ)  | Attenuation Characteristics | ||
|---|---|---|---|---|
| Common mode at 25dB min (MHz)  | Differential mode at 25dB min (MHz)  | |||
| RSAL-20R5W/A | 0.5A | 700 max. | 0.3~8 | 0.4~30 | 
| RSAL-2001W/A | 1A | 600 max. | 0.3~8 | 0.5~30 | 
| RSAL-2002W/A | 2A | 250 max. | 0.5~8 | 0.7~30 | 
| RSAL-2003W/A | 3A | 150 max. | 1~7 | 0.8~30 | 
| RSAL-2006W/A | 6A | 80 max. | 3~7 | 1~30 | 
| RSAL-20R5WL/AL | 0.5A | 700 max. | 0.1~5 | 0.4~30 | 
| RSAL-2001WL/AL | 1A | 600 max. | 0.1~5 | 0.5~30 | 
| RSAL-2002WL/AL | 2A | 250 max. | 0.1~5 | 0.7~30 | 
| RSAL-2003WL/AL | 3A | 150 max. | 0.2~5 | 0.8~30 | 
| RSAL-2006WL/AL | 6A | 80 max. | 1~30 | 1~30 | 
13991872250
029-88231631